Hanna Instruments High Range Copper Checker - HI702
Don't worry about the subjectivity of color charts, trust our handheld colorimeter for accurate measurements for your water testing. Get better accuracy than a standard test kit with our high range copper colorimeter . Our handheld colorimeter eliminates the effort of matching to a color chart by delivering a direct copper result digitally.
- Simple, one-button operation makes getting your copper results a snap.
- Quickly get your results without using a color chart.
- Compatible with fresh or saltwater!
The HI702 Checker® HC (Handheld Colorimeter) is a simple, accurate, and cost effective way to measure high ranges of copper. Designed as a more accurate alternative to chemical test kits, the HI702 provides quick, accurate results in a few easy steps.
Features at-a-glance:
- Easier to use and more accurate than chemical test kits
- Dedicated to a single parameter
- Small size, big convenience
- Ideal for: Water quality, Environmental, Plating, Education
Resources
- Specifications
- Manuals
| Specification | Detail |
|---|---|
| SKU | HI702 |
| Range | 0.00 to 5.00 ppm |
| Resolution | 0.01 ppm |
| Accuracy @ 25°C (77°F) | ± 0.05 ppm ±5% of reading |
| Light Source | LED @ 575 nm |
| Light Detector | silicon photocell06 |
| Method | adaptation of the EPA method. The reaction between copper and the bicinchoninate reagent causes a purple tint in the sample |
| Battery Type | (1) 1.5V AAA |
| Auto shut-off | after ten minutes of non-use |
| Environment | 0 to 50°C (32 to 122°F) RH max 95% non-condensing |
| Dimensions | 86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5in.) |
| Weight | 64 g (2.3 oz) |
| Ordering Information | HI702 Checker®HC is supplied with sample cuvettes with caps (2), copper HR reagent starter kit (reagents for 6 tests), battery, instructions and quick start guide. |
| Reagent Set | HI702-25 (25 tests) |
| Calibration Check | HI702-11 |
| Warranty | 1 year |
Original: $74.99
-65%$74.99
$26.25


Description
Don't worry about the subjectivity of color charts, trust our handheld colorimeter for accurate measurements for your water testing. Get better accuracy than a standard test kit with our high range copper colorimeter . Our handheld colorimeter eliminates the effort of matching to a color chart by delivering a direct copper result digitally.
- Simple, one-button operation makes getting your copper results a snap.
- Quickly get your results without using a color chart.
- Compatible with fresh or saltwater!
The HI702 Checker® HC (Handheld Colorimeter) is a simple, accurate, and cost effective way to measure high ranges of copper. Designed as a more accurate alternative to chemical test kits, the HI702 provides quick, accurate results in a few easy steps.
Features at-a-glance:
- Easier to use and more accurate than chemical test kits
- Dedicated to a single parameter
- Small size, big convenience
- Ideal for: Water quality, Environmental, Plating, Education
Resources
- Specifications
- Manuals
| Specification | Detail |
|---|---|
| SKU | HI702 |
| Range | 0.00 to 5.00 ppm |
| Resolution | 0.01 ppm |
| Accuracy @ 25°C (77°F) | ± 0.05 ppm ±5% of reading |
| Light Source | LED @ 575 nm |
| Light Detector | silicon photocell06 |
| Method | adaptation of the EPA method. The reaction between copper and the bicinchoninate reagent causes a purple tint in the sample |
| Battery Type | (1) 1.5V AAA |
| Auto shut-off | after ten minutes of non-use |
| Environment | 0 to 50°C (32 to 122°F) RH max 95% non-condensing |
| Dimensions | 86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5in.) |
| Weight | 64 g (2.3 oz) |
| Ordering Information | HI702 Checker®HC is supplied with sample cuvettes with caps (2), copper HR reagent starter kit (reagents for 6 tests), battery, instructions and quick start guide. |
| Reagent Set | HI702-25 (25 tests) |
| Calibration Check | HI702-11 |
| Warranty | 1 year |















